Cyber Daily highlights trending threats selected from the millions of insights sourced by Recorded Future over the past 24 hours.
Cyber Daily Header


Clicking on a threat in Cyber Daily will prompt you to Install Express, a free browser extension from Recorded Future that shows risk scores on IP addresses, domains, hashes, URLs, and CVEs.

If you already have Express, View as a Web Page to see Express risk scores.

Exploited Vulnerabilities

Hits: 45 | Related products: Microsoft .NET Framework, Microsoft Windows, Adobe Acrobat Reader, Adobe Acrobat, PDF Reader
Hits: 11 | Related products: Common Vulnerability Scoring System, SonicWALL Secure Mobile Access, Secure Mobile Access (SMA) 100 Series, Sonicwall VPN, SD-WAN
Hits: 9 | Related products: Microsoft .NET Framework, Microsoft Internet Explorer, Microsoft Windows Server, OLE Automation Remote Code Execution Vulnerability, Microsoft Windows
Hits: 8 | Related products: Microsoft .NET Framework, Microsoft Windows, Microsoft Exchange, Windows HTTP Stack, Microsoft Exchange Server
Hits: 5 | Related products: Microsoft IIS, Microsoft Windows, Microsoft IIS 6.0, WebDAV, Microsoft Windows Server

    

Malware

Hits: 509 | Targets: Dark Web, Pipeline, Canada, United States, CompuCom Systems, Inc.
Hits: 54 | Targets: Android, Credit Cards, Banking, Spain, Germany
Hits: 51 | Targets: Washington, DC, D.C. Police Department, Dark Web, Carphone Warehouse, Russia
Hits: 49 | Targets: Android, Spain, United Kingdom, SMS, Smartphone
Hits: 28 | Targets: Microsoft Windows, Boeing, Bitcoin, United Kingdom, Server Message Block

    

Suspicious IP Addresses

Hits: 8 | First seen in Recorded Future on 18 Feb 2019 21:53:03
Hits: 6 | First seen in Recorded Future on 26 Nov 2019 09:52:01
Hits: 6 | First seen in Recorded Future on 07 Apr 2021 19:27:23
Hits: 6 | First seen in Recorded Future on 24 Mar 2021 21:26:32
Hits: 6 | First seen in Recorded Future on 05 Dec 2020 01:22:43